Core 2 Quad and QX6000

Voltage Identification Definition

VID6 VID5 VID4 VID3 VID2 VID1 VCC_MAX   VID6 VID5 VID4 VID3 VID2 VID1 VCC_MAX
1 1 1 1 0 1 0.8500   0 1 1 1 1 0 1.2375
1 1 1 1 0 0 0.8625   0 1 1 1 0 1 1.2500
1 1 1 0 1 1 0.8750   0 1 1 1 0 0 1.2625
1 1 1 0 1 0 0.8875   0 1 1 0 1 1 1.2750
1 1 1 0 0 1 0.9000   0 1 1 0 1 0 1.2875
1 1 1 0 0 0 0.9125   0 1 1 0 0 1 1.3000
1 1 0 1 1 1 0.9250   0 1 1 0 0 0 1.3125
1 1 0 1 1 0 0.9375   0 1 0 1 1 1 1.3250
1 1 0 1 0 1 0.9500   0 1 0 1 1 0 1.3375
1 1 0 1 0 0 0.9625   0 1 0 1 0 1 1.3500
1 1 0 0 1 1 0.9750   0 1 0 1 0 0 1.3625
1 1 0 0 1 0 0.9875   0 1 0 0 1 1 1.3750
1 1 0 0 0 1 1.0000   0 1 0 0 1 0 1.3875
1 1 0 0 0 0 1.0125   0 1 0 0 0 1 1.4000
1 0 1 1 1 1 1.0250   0 1 0 0 0 0 1.4125
1 0 1 1 1 0 1.0375   0 0 1 1 1 1 1.4250
1 0 1 1 0 1 1.0500   0 0 1 1 1 0 1.4375
1 0 1 1 0 0 1.0625   0 0 1 1 0 1 1.4500
1 0 1 0 1 1 1.0750   0 0 1 1 0 0 1.4625
1 0 1 0 1 0 1.0875   0 0 1 0 1 1 1.4750
1 0 1 0 0 1 1.1000   0 0 1 0 1 0 1.4875
1 0 1 0 0 0 1.1125   0 0 1 0 0 1 1.5000
1 0 0 1 1 1 1.1250   0 0 1 0 0 0 1.5125
1 0 0 1 1 0 1.1375   0 0 0 1 1 1 1.5250
1 0 0 1 0 1 1.1500   0 0 0 1 1 0 1.5375
1 0 0 1 0 0 1.1625   0 0 0 1 0 1 1.5500
1 0 0 0 1 1 1.1750   0 0 0 1 0 0 1.5625
1 0 0 0 1 0 1.1875   0 0 0 0 1 1 1.5750
1 0 0 0 0 1 1.2000   0 0 0 0 1 0 1.5875
1 0 0 0 0 0 1.2125   0 0 0 0 0 1 1.6000

0

1

1 1 1 1 1.2250   0 0 0 0 0 0 OFF