Voltage Identification Definition
VID 7 |
VID 6 |
VID 5 |
VID 4 |
VID 3 |
VID 2 |
VID 1 |
VID 0 |
VCC_MAX |
VID 7 |
VID 6 |
VID 5 |
VID 4 |
VID 3 |
VID 2 |
VID 1 |
VID 0 |
VCC_MAX |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OFF | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.04375 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | OFF | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.03750 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.60000 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.03125 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.59375 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1.02500 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.58750 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.01875 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.58125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.01250 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.57500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00625 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.56875 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00000 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.56250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.99375 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.55625 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.98750 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.55000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.98125 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.54375 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.97500 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.53750 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.96875 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.53125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.96250 |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.52500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.95626 |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.51875 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.95000 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.51250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.94375 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.50625 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.93750 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.50000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.93125 |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.49375 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.92500 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.48750 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.91875 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.48125 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.91250 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.47500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.90625 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.46875 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.90000 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.46250 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.89375 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.45625 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.88750 |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.45000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.88125 |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.44375 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.87500 |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.43750 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.86875 |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.43125 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.86250 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.42500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.85625 |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.41875 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.85000 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.41250 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.84374 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.40625 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.83750 |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.40000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.83125 |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.39375 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.82500 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.38750 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.81875 |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.38125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81250 |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.37500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80625 |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1.36875 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80000 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.36250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.79375 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.35625 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.78750 |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.35000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.78125 |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.34375 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.77500 |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.33750 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.76875 |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.33125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.76250 |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.32500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.75625 |
0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1.31875 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.75000 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.31250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.74375 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.30625 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.73750 |
0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.30000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.73125 |
0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.29375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.72500 |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.28750 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.71875 |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1.28125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.71250 |
0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.27500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.70625 |
0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1.26875 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.70000 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.26250 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.69375 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.25625 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.68750 |
0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.25000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.68125 |
0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.24375 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.67500 |
0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.23750 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.66875 |
0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.23125 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.66250 |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.22500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.65625 |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21875 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.65000 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21250 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.64375 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.20625 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.63750 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.63125 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.19375 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.62500 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.18750 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.61875 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.18125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.61250 |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.17500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.60625 |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.16875 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.60000 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.16250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.59375 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.15625 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.58750 |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.15000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.58125 |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.14375 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.57500 |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.13750 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.56875 |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.13125 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.56250 |
0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.12500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.55625 |
0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.11875 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.55000 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.11250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.54375 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.10625 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.53750 |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.10000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.53125 |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.09375 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.52500 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.08750 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.51875 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.08125 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.51250 |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.07500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.50625 |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.06875 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.50000 |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.06250 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | OFF |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.05625 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | OFF |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.05000 |
- 4890 просмотров